| Name of Conference Room | Floor Size | Room Conflgurations | Recommendec Seating | Maximum Capacity | FEE(Half Day) |
| INTERNATIONAL CONFERENCE HALL | 400m2 | COMBINATION | 220 | 400 | RMB10000 |
| MULTI-FUNCTION HALL | 280m2 | COMBINATION | 120 | 150 | RMB8000 |
| BANQUET HALL | 690m2 | COMBINATION | 400 | 500 | RMB5000 |
| BEI JIANG HALL | 50m2 | COMBINATION | 15 | 30 | RMB2000 |
| XI JIANG HALL | 50m2 | ROUND SHAPE | 12 | 35 | RMB2000 |
| DONG JIANG HALL | 83m2 | ROUND SHAPE | 28 | 50 | RMB4000 |
| PEARL RIVER HALL | 83m2 | COMBINATION | 33 | 60 | RMB4000 |
| YUE XIU HALL | 50m2 | COMBINATION | 17 | 30 | RMB2000 |
| BAI YUN HALL | 50m2 | SOFA | 24 | 30 | RMB2000 |
| DONG SHAN HALL | 50m2 | CLASSROOM | 30 | 30 | RMB2000 |
| DING HU HALL | 60m2 | OVAL SHAPE | 18 | 30 | RMB2000 |
| XI QIAO HALL | 50m2 | U SHAPE | 15 | 25 | RMB2000 |
| DAN XIA HALL | 50m2 | SOFA | 22 | 30 | RMB2000 |
| LUO FU HALL | 50m2 | BOARD ROOM | 16 | 30 | RMB2000 |
| GUEST WELCOMING HALL | 50m2 | SOFA | 21 | 25 | RMB3000 |
| HAN JIANG HALL | 80m2 | SOFA | 30 | 50 | RMB900 |
| HONG KONG HALL | 83m2 | COMBINATION | 30 | 40 | RMB4000 |
| VIP HALL | 20m2 | SOFA | 17 | 20 | RMB2000 |
| EXHIBITION BALCONY HALL | 250m2 | EXHIBITION | RMB5000 | ||
|
Remarks : 1. Half day charge is from 8:00am - 12:00am or 2:00pm - 6:00pm. |
|||||